exporterindia@thunderwell.in |
08048771277 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Retailer of Thunderwell Cisco 10 Liter RO Water Purifier, Thunderwell Zipp Antioxidant Alkaline RO Water Purifier, Thunderwell Unique Under Sink Alkaline RO Water Purifier, Thunderwell Crazy Mineral Cartridge RO Water Purifier, Thunderwell 16 Liter Mineral RO Water Purifier, Thunderwell RO Drinking Mineral RO Water Purifier and Thunderwell Master Alkaline RO Water Purifier from Ghaziabad.
Business Type | Manufacturer, Supplier |
Brand Name | Thunderwell |
Capacity | 15 L |
Technology | RO + ALK + UV + UF + PF + AS |
Input Power Supply | 230 V AC 50 Hz |
Installation Type | Wall Mount & Table Top |
UV Lamp Wattage | PHILIPS 11 W |
Stages | 14 Stage Purification |
Antioxidant Alkaline | Biocera (Korea) 8" |
Membrane | 100 GPD,Max. TDS 2200 ppm |
Booster Pump | 100 GPD Imported (Heavy) |
Power Consumption | 36 W |
Product Dim in mm | 395(L) X 217(W) X 500(H) |
Box Dim in mm | 441(L) X 257(W) X 689(H) |
Product Code | TH001 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand Name | Thunderwell |
Usage | Water Purification |
Capacity | 12 L |
Color | White and Blue |
Installation Type | Wall Mount & Table Top |
Purification Capacity | 12-15 Ltr/hr |
Input Power Supply | 230 V AC 50 Hz |
Technology | RO + ALK + UF + PF + AS |
Weight | 9.5 Kg (Approx) |
Stages | 13 Stage Purification |
Antioxidant Alkaline | Biocera (Korea) 8" |
Membrane | 100 GPD,Max. TDS 2200 ppm |
Booster Pump | 100 GPD Imported (Heavy) |
Power Consumption | 36 W |
Product Dim in mm | 413(L) X 237(W) X 517(H) |
Box Dim in mm | 476(L) X 286(W) X 698(H) |
Product Code | Zipp/ TH003 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Driven Type | Electric |
Brand Name | Thunderwell |
Usage | Domestic |
Capacity | 12 Liter |
Color | White |
Technology | Alkaline |
Product Code | Unique |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand Name | Thunderwell |
Usage | Water Purification |
Purification Capacity | 12-15 Ltr/hr |
Technology | RO + MIN + UV + UF + TDS + PF + AS |
Weight | 9.2 Kg (Approx) |
Input Power Supply | 230 V AC 50 Hz |
Installation Type | Wall Mount & Table Top |
Stages | 12 Stage Purification |
Storage Capacity | 15 L |
Mineral Cartridge | 8" imported |
Membrane | 100 GPD Imported (Heavy) |
UV Lamp Wattage | PHILIPS / 11 W |
Power Consumption | 36 W |
Product Dim in mm | 405(L) X 240(W) X 520(H) |
Box Dim in mm | 438(L) X 286(W) X 708(H) |
Product Code | Crazy/ TH006 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand Name | Thunderwell |
Capacity | 16 Liter |
Options | Top Loading |
Usage | Water Filter |
Color | White |
Installation Type | Table Top |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand Name | Thunderwell |
Options | Top Loading |
Capacity | 16 Liters |
Usage | Water Filter |
Color | White |
Installation Type | Table Top |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Color | Black |
Brand Name | Thunderwell |
Usage | Water Purification |
Capacity | 09 Liter |
Technology | RO + MIN + PF + AS |
Purification Capacity | 12-15 Ltr/hr |
Weight | 9.8 Kg (Approx) |
Input Power Supply | 230 V AC 50 Hz |
Installation Type | Wall Mount & Table Top |
Stages | 10 Stage Purification |
Mineral Cartridge | 8" imported |
Membrane | 100 GPD,Max. TDS 2500 ppm |
Power Consumption | 36 W |
Product Dim in mm | 357(L) X 242(W) X 473(H) |
Box Dim mm | 397(L) X 263(W) X 657(H) |
Product Code | Master/ TH010 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.