exporterindia@thunderwell.in |
+91-9870277855, +91-7391009100 |
Business Type : Manufacturer, Supplier
Product Details
Product Code | MP002 |
Brand Name | Macpure |
Usage | Water Purification |
Installation Type | Wall Mount |
Purification Capacity | 12-15 Ltr/hr |
Input Power Supply | 230 V AC 50 Hz |
Technology | RO+ALK+UV+UF+TDS+PF |
Weight | 8.7 Kg (Approx.) |
Model Name | ALEXA |
Stages | 13 Stage Purification |
Product Dim in mm | 374 (L) x 223 (W) x 535 (H) |
Box Dim in mm | 447 (L) x 266 (W) x 717 (H) |
Booster Pump | 75 GPD (Heavy Duty) |
Power Consumption | 36 W |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Product Code | SHARK/ MP003 |
Brand Name | Macpure |
Usage | Water Purification |
Capacity | 12 L |
Color | White and Blue |
Installation Type | Wall Mount & Table Top |
Purification Capacity | 12-15 Ltr/hr |
Input Power Supply | 230 V AC 50 Hz |
Technology | RO + ALK + UV + UF + TDS + PF |
Weight | 8.3 Kg (Approx.) |
Stages | 13 Stage Purification |
Storage Capacity | 12 Ltr |
Alkaline | Bio+ A-A-A Filter |
Membrane | 80 GPD |
Booster Pump | 75 GPD (Heavy Duty) |
Power Consumption | 36 W |
Product Dim in mm | 412 (L) x 212 (W) x 515 (H) |
Box Dim in mm | 454 (L) x 270 (W) x 740 (H) |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Product Code | SWAG/ MP004 |
Brand Name | Macpure |
Usage | Water Purification |
Capacity | 15 L |
Color | White and Blue |
Installation Type | Wall Mount & Table Top |
Purification Capacity | 12-15 Ltr/hr |
Input Power Supply | 230 V AC 50 Hz |
Technology | RO + ALK + UV + UF + TDS + PF |
Weight | 8.7 Kg (Approx.) |
Stages | 13 Stage Purification |
Alkaline | Bio+ A-A-A Filter |
Membrane | 80 GPD |
Booster Pump | 75 GPD (Heavy Duty) |
Power Consumption | 36 W |
Product Dim in mm | 406 (L) x 205 (W) x 513 (H) |
Box Dim in mm | 457 (L) x 273 (W) x 714 (H) |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Product Code | PRIDE/ MP005 |
Brand Name | Macpure |
Usage | Water Purification |
Capacity | 10 L |
Color | White and Blue |
Installation Type | Wall Mount |
Purification Capacity | 12-15 Ltr/hr |
Input Power Supply | 230 V AC 50 Hz |
Technology | RO + ALK + UF + TDS + PF |
Weight | 9 Kg (Approx.) |
Stages | 12 Stage Purification |
Alkaline | Bio+ A-A-A Filter |
Membrane | 80 GPD |
Booster Pump | 75 GPD (Heavy Duty) |
Power Consumption | 36 W |
Product Dim in mm | 342 (L) x 235 (W) x 489 (H) |
Box Dim in mm | 390 (L) x 298 (W) x 670 (H) |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Product Code | SMASH/ MP006 |
Brand Name | Macpure |
Usage | Water Purification |
Capacity | 12 L |
Color | White and Blue |
Installation Type | Wall Mount & Table Top |
Purification Capacity | 12-15 Ltr/hr |
Input Power Supply | 230 V AC 50 Hz |
Technology | RO + ALK + UF + TDS + PF |
Weight | 8.1 Kg (Approx.) |
Stages | 12 Stage Purification |
Alkaline | Bio+ A-A-A Filter |
Membrane | 80 GPD |
Booster Pump | 75 GPD (Heavy Duty) |
Power Consumption | 36 W |
Product Dim in mm | 384 (L) x 205 (W) x 540 (H) |
Box Dim in mm | 447 (L) x 266 (W) x 717 (H) |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Product Code | LARK/ MP001 |
Brand Name | Macpure |
Usage | Water Purification |
Capacity | 10 L |
Installation Type | Wall Mount & Table Top |
Purification Capacity | 12-15 Ltr/hr |
Input Power Supply | 230 V AC 50 Hz |
Technology | RO+ALK+UV+UF+TDS+PF |
Weight | 8 Kg (Approx.) |
Stages | 13 Stage Purification |
Alkaline | Bio+ A-A-A Filter |
Membrane | 80 GPD |
Booster Pump | 75 GPD (Heavy Duty) |
Power Consumption | 36 W |
Product Dim in mm | 395 (L) x 217 (W) x 500 (H) |
Box Dim in mm | 441 (L) x 257 (W) x 689 (H) |
Preferred Buyer From
Location | Worldwide |